
Our Projects
Residential ambition. Commercial precision.
Homes, apartment buildings, commercial projects and farms delivered across Karachi since 2014.
21
Projects
16
Residential
3
Commercial
2
Farms
Featured
Apartment & commercial buildings
Completed 2017–2019Gulistan-e-Johar Block 1
Mahnoor Apartments
Plot
455 sq. yd.
Floors
G+M+6
Value*
PKR 75 Cr
View project
Completed 2019–2022Gulistan-e-Johar Block 11
Mahnoor Heights
Plot
408 sq. yd.
Floors
G+M+6
Value*
PKR 45 Cr
View project
Completed 2020–2021Malir, Jaffer-e-Tayyar Housing Society
Alamdar Heights
Plot
400 sq. yd.
Floors
G+3
Value*
PKR 14 Cr
View project
Project Register
All projects
| Year | Plot | Project / area | Size | Floors | Estimate* |
|---|---|---|---|---|---|
| 2014 | R-9/10 | Gulistan-e-Johar Block 3 | 240 sq. yd. | G+1 | PKR 4 Cr |
| 2014 | B-43 | Gulistan-e-Johar Block 3 | 240 sq. yd. | G+1 | PKR 4 Cr |
| 2016 | A-56 | Gulshan-e-Iqbal Block 2 | 240 sq. yd. | G+2 | PKR 6.5 Cr |
| 2016 | R-3 | Gulshan-e-Iqbal Block 16 | 120 sq. yd. | G+2 | PKR 4 Cr |
| 2017 | B-319 | Gulshan-e-Iqbal Block 6 | 400 sq. yd. | G+2 | PKR 13.5 Cr |
| 2017 | A-222 | Gulshan-e-Iqbal Block 13/D | 240 sq. yd. | G+2 | PKR 6 Cr |
| 2018 | A-86 | Gulshan-e-Iqbal Block 5 | 240 sq. yd. | G+2 | PKR 7 Cr |
| 2019 | C-49 | Gulistan-e-Johar Block 3-A | 600 sq. yd. | G+1 | PKR 9 Cr |
| 2020 | R-760 | F.B. Area Block 14 | 120 sq. yd. | G+3 | PKR 4.3 Cr |
| 2020 | R-765 | F.B. Area Block 15 | 120 sq. yd. | G+3 | PKR 4.25 Cr |
| 2021 | R-265 | F.B. Area Block 15 | 120 sq. yd. | G+3 | PKR 4.8 Cr |
| 2021 | R-1468 | F.B. Area Block 14 | 120 sq. yd. | G+3 | PKR 4.5 Cr |
| 2022 | R-1546 / 1547 | F.B. Area Block 15 | 120 sq. yd. | G+3 | PKR 9.2 Cr |
| 2022 | R-922 | F.B. Area Block 14 | 120 sq. yd. | G+3 | PKR 3.4 Cr |
| 2022 | R-551 | F.B. Area Block 15 | 120 sq. yd. | G+3 | PKR 5.5 Cr |
| 2022 | R-761 | F.B. Area Block 8 | 120 sq. yd. | G+3 | PKR 4.8 Cr |
| 2017–2019 | SB-28 | Mahnoor Apartments Gulistan-e-Johar Block 1 | 455 sq. yd. | G+M+6 | PKR 75 Cr |
| 2019–2022 | SB-15/1 | Mahnoor Heights Gulistan-e-Johar Block 11 | 408 sq. yd. | G+M+6 | PKR 45 Cr |
| 2020–2021 | B-31/32 | Alamdar Heights Malir, Jaffer-e-Tayyar Housing Society | 400 sq. yd. | G+3 | PKR 14 Cr |
| 2014 | — | Al-Shahbaz Farms Near Dhabeji Pumping Station, National Highway | 2 acres | G | PKR 10 Cr |
| 2018–2019 | — | Al-Ra Organic Farm Near Ali Burfat Stop, Hub Khan Sri, Thana Bhulla Khan, M-9 | 45 acres | G | PKR 12 Cr |
*Area and values are estimates from the AL'RA project register. Images are illustrative.
Let's define the brief
Free consultation for homeowners, plot owners, landlords and developers in Karachi.
Book a consultation